classement 2wd: champion europe LEE MARTIN
1 GB 0331 81 MARTIN Lee GB 10 5:12.674 (1) 10 5:23.750 (3) 10 5:11.189 (1) A 2
Tamyia TRF2 S 189 Youth 117 RONNEFALK David SE 9 5:01.437 (
10 5:19.692 (1) 10 5:15.694 (2) A 3
Kyosho RB53 GB 0138 82 CRAGG Neil GB 10 5:17.618 (2) 9 5:05.701 (7) 10 5:17.822 (3) A 5
Associated B4.14 D 877 41 NEUMANN Jörn DE 10 5:25.223 (5) 10 5:19.762 (2) 10 5:21.722 (5) A 7
Durango DEX2105 A 0642 2 PINISCH Peter AT 10 5:22.122 (4) 10 5:30.822 (5) 10 5:19.754 (4) A 8
?6 D 1208 134 HÖNIGL Hubert DE 10 5:19.406 (3) 7 4:05.615 (10) 10 5:23.986 (6) A 9
Durango DEX2107 GB 0262 84 COCKERILL Tom GB 10 5:29.030 (6) 10 5:37.921 (6) 10 5:24.381 (7) A 12
Schumacher SVR8 GB 0072 85 BLOOMFIELD Darren GB 9 5:11.195 (9) 10 5:27.437 (4) 8 4:21.851 (10) A 13
TLR229 GB 0035 83 BRADBY Paul GB 10 5:29.932 (7) 9 5:08.070 (
10 5:35.376 (
A 15
Associated B4.110 A 0337 3 TRAUNER Rene AT 9 5:11.991 (10) 9 5:08.711 (9) 9 5:04.279 (9) A 18
?